Inventory
Browse our big selection of quality vehicles, Always up to date!
- Home
- Inventory
74 Vehicles Matching:
2010 FORD ESCAPE
Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | |
Doors: | 4 |
Engine: | V6 3.0L Ford V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | AUHH |
Stock Number: | C12913C |
Mileage: | 165,146 |
Key No: | 262 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2008 CHRYSLER TOWN AND COUNTRY
Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 |
Transmission: | AUTOMATIC |
UPC No: | ZFH |
Stock Number: | 689349D |
Mileage: | 227,710 |
Key No: | 18 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2011 CHRYSLER 200
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 2.4L |
Transmission: | AUTOMATIC |
UPC No: | LFAZ |
Stock Number: | 519582E |
Mileage: | 174,787 |
Key No: | 235 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2009 CHRYSLER TOWN AND COUNTRY
Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 3.8L |
Transmission: | AUTOMATIC |
UPC No: | ALHH |
Stock Number: | 508116A |
Mileage: | 157,735 |
Key No: | 154 |
Price: | $6,495 |
$700Down
Plus Tax & Fees
View Details
2012 FORD FOCUS
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.0L |
Transmission: | AUTOMATIC |
UPC No: | SDH |
Stock Number: | 447277B |
Mileage: | 208,060 |
Key No: | 159 |
Price: | $6,495 |
$700Down
Plus Tax & Fees
View Details
2010 VOLKSWAGEN JETTA
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 2.5L |
Transmission: | AUTOMATIC |
UPC No: | LFAH |
Stock Number: | 118890D |
Mileage: | 187,559 |
Key No: | 130 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2011 KIA SOUL
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 2.0L |
Transmission: | AUTOMATIC |
UPC No: | AZHH |
Stock Number: | 711016A |
Mileage: | 157,856 |
Key No: | 12 |
Price: | $7,495 |
$700Down
Plus Tax & Fees
View Details
2012 FORD FOCUS
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.0L |
Transmission: | AUTOMATIC |
UPC No: | ZHH |
Stock Number: | 465059B |
Mileage: | 190,947 |
Key No: | 62 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2014 DODGE DART
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L null null |
Transmission: | AUTOMATIC |
UPC No: | LLZH |
Stock Number: | 682596A |
Mileage: | 180,012 |
Key No: | 180 |
Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2013 CHRYSLER 200
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6L null null |
Transmission: | AUTOMATIC |
UPC No: | LHHH |
Stock Number: | 574355A |
Mileage: | 195,312 |
Key No: | 36 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2013 CHEVROLET IMPALA
Body Style: | Sedan/Saloon |
Drivetrain: | |
Doors: | 4 |
Engine: | V6 3.6L |
Transmission: | AUTOMATIC |
UPC No: | RZH |
Stock Number: | 188814C |
Mileage: | 199,137 |
Key No: | 215 |
Price: | $7,495 |
$700Down
Plus Tax & Fees
View Details
2014 CHEVROLET CRUZE
Body Style: | 4 |
Drivetrain: | |
Doors: | 4 |
Engine: | 1.4L L4 DOHC 16V TURBO |
Transmission: | AUTOMATIC |
UPC No: | LYHH |
Stock Number: | 351321C |
Mileage: | 193,610 |
Key No: | 349 |
Price: | $7,495 |
$700Down
Plus Tax & Fees
View Details
2013 JEEP COMPASS
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | LRRH |
Stock Number: | 271659F |
Mileage: | 168,572 |
Key No: | 145 |
Price: | $7,495 |
$700Down
Plus Tax & Fees
View Details
2013 VOLKSWAGEN PASSAT
Body Style: | Sedan/Saloon |
Drivetrain: | |
Doors: | 4 |
Engine: | V5 2.480000L null null |
Transmission: | AUTOMATIC |
UPC No: | LFZH |
Stock Number: | 026480A |
Mileage: | 204,899 |
Key No: | 95 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2011 CHRYSLER 200
Body Style: | |
Drivetrain: | |
Doors: | 4 |
Engine: | V146.45698582735 nullL Gasoline null |
Transmission: | AUTOMATIC |
UPC No: | LLZH |
Stock Number: | 571254E |
Mileage: | 193,979 |
Key No: | 123 |
Price: | $6,495 |
$700Down
Plus Tax & Fees
View Details
2005 GMC YUKON
Body Style: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicl |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | 5.3L |
Transmission: | AUTOMATIC |
UPC No: | AUUZ |
Stock Number: | 186050H |
Mileage: | 255,883 |
Key No: | 14 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2011 FORD TAURUS
Body Style: | Sedan |
Drivetrain: | |
Doors: | 4 |
Engine: | 3.5L V6 |
Transmission: | AUTOMATIC |
UPC No: | FZH |
Stock Number: | 158602E |
Mileage: | 225,096 |
Key No: | 101 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2011 CHEVROLET EQUINOX

Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V4 2.4L LAF null |
Transmission: | AUTOMATIC |
UPC No: | YHHH |
Stock Number: | 302223B |
Mileage: | 144,937 |
Key No: | 190 |
Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2009 CHEVROLET IMPALA
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L |
Transmission: | AUTOMATIC |
UPC No: | UAZ |
Stock Number: | 260744A |
Mileage: | 212,825 |
Key No: | 15 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2012 KIA SORENTO
Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | |
Doors: | 4 |
Engine: | |
Transmission: | AUTOMATIC |
UPC No: | FZH |
Stock Number: | 269588D |
Mileage: | 212,954 |
Key No: | 42 |
Price: | $7,495 |
$700Down
Plus Tax & Fees
View Details
2012 CHEVROLET EQUINOX
Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V4 2.4L LEA - Flex Fuel (Gas/Alc), Aluminum, High Output null |
Transmission: | AUTOMATIC |
UPC No: | LULH |
Stock Number: | 372417C |
Mileage: | 280,100 |
Key No: | 241 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2013 FORD TAURUS
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L null V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | LLHH |
Stock Number: | 207658A |
Mileage: | 187,330 |
Key No: | 32 |
Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2010 KIA RIO
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 1.6L |
Transmission: | AUTOMATIC |
UPC No: | UUH |
Stock Number: | 638438C |
Mileage: | 206,148 |
Key No: | 255 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2008 SATURN OUTLOOK
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6L |
Transmission: | AUTOMATIC |
UPC No: | FUH |
Stock Number: | 117360D |
Mileage: | 222,740 |
Key No: | 83 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2013 CHRYSLER 200
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6 |
Transmission: | AUTOMATIC |
UPC No: | DDAZ |
Stock Number: | 575181I |
Mileage: | 228,088 |
Key No: | 229 |
Price: | $6,495 |
$700Down
Plus Tax & Fees
View Details
2012 CHEVROLET MALIBU
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4 |
Transmission: | AUTOMATIC |
UPC No: | LASZ |
Stock Number: | 343494B |
Mileage: | 193,310 |
Key No: | 285 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2008 FORD TAURUS
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L |
Transmission: | AUTOMATIC |
UPC No: | ZFH |
Stock Number: | 106655E |
Mileage: | 203,703 |
Key No: | 110 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2017 JEEP COMPASS
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | AYLH |
Stock Number: | 189498 |
Mileage: | 162,166 |
Key No: | 78 |
Price: | $8,995 |
$900Down
Plus Tax & Fees
View Details
2012 Ford Taurus
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L Ford V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | RHH |
Stock Number: | 121331F |
Mileage: | 200,130 |
Key No: | 103 |
Price: | $8,495 |
$900Down
Plus Tax & Fees
View Details
2014 CHRYSLER TOWN AND COUNTRY
Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6 |
Transmission: | AUTOMATIC |
UPC No: | DDLH |
Stock Number: | 294630 |
Mileage: | 176,406 |
Key No: | 63 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2011 MAZDA CX-7
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 2.5L |
Transmission: | AUTOMATIC |
UPC No: | DALH |
Stock Number: | 375536 |
Mileage: | 175,740 |
Key No: | 10 |
Price: | $7,995 |
$1000Down
Plus Tax & Fees
View Details
2011 CHEVROLET EQUINOX
Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L LAF null |
Transmission: | AUTOMATIC |
UPC No: | DFAZ |
Stock Number: | 250033A |
Mileage: | 124,815 |
Key No: | 106 |
Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | 1.6L |
Transmission: | AUTOMATIC |
UPC No: | LLZZ |
Stock Number: | C00267A |
Mileage: | 187,496 |
Key No: | 142 |
Price: | $8,495 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET SONIC
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 1.8L |
Transmission: | AUTOMATIC |
UPC No: | AALH |
Stock Number: | 219268 |
Mileage: | 144,955 |
Key No: | 55 |
Price: | $8,495 |
$1000Down
Plus Tax & Fees
View Details
2013 NISSAN ROGUE
Body Style: | Crossover Utility Vehicle (CUV) |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | |
Transmission: | AUTOMATIC |
UPC No: | ARHH |
Stock Number: | 635031A |
Mileage: | 163,450 |
Key No: | 129 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2014 GMC ACADIA
Body Style: | |
Drivetrain: | |
Doors: | 4 |
Engine: | V219.68547874103 LLTL Gasoline Stoichiometric Gasoline Direct Injection (SGDI) |
Transmission: | AUTOMATIC |
UPC No: | LUZH |
Stock Number: | 205802C |
Mileage: | 218,332 |
Key No: | 16 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2011 FORD EXPLORER
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 3.5L V6 |
Transmission: | AUTOMATIC |
UPC No: | LYDH |
Stock Number: | A65895F |
Mileage: | 228,536 |
Key No: | 292 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2012 CHRYSLER 200
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | ARZH |
Stock Number: | 125396 |
Mileage: | 151,215 |
Key No: | 79 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 1.6L |
Transmission: | AUTOMATIC |
UPC No: | LDUZ |
Stock Number: | B57646 |
Mileage: | 197,175 |
Key No: | 82 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2011 KIA SORENTO
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | RWD |
Doors: | 4 |
Engine: | 2.4L |
Transmission: | AUTOMATIC |
UPC No: | AUHH |
Stock Number: | 125016 |
Mileage: | 178,801 |
Key No: | 132 |
Price: | $7,995 |
$1000Down
Plus Tax & Fees
View Details
2013 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | V4 1.6L |
Transmission: | AUTOMATIC |
UPC No: | AHDZ |
Stock Number: | A16657 |
Mileage: | 164,317 |
Key No: | 48 |
Price: | $8,495 |
$1000Down
Plus Tax & Fees
View Details
2015 KIA SOUL
Body Style: | WAGON 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 1.6L |
Transmission: | AUTOMATIC |
UPC No: | AHUZ |
Stock Number: | 814002 |
Mileage: | 162,493 |
Key No: | 107 |
Price: | $8,995 |
$1200Down
Plus Tax & Fees
View Details
2016 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 2.5L L4 |
Transmission: | AUTOMATIC |
UPC No: | DLDH |
Stock Number: | C24855B |
Mileage: | 185,433 |
Key No: | 100 |
Price: | $9,995 |
$1200Down
Plus Tax & Fees
View Details
2014 FORD EXPLORER
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L |
Transmission: | AUTOMATIC |
UPC No: | DARZ |
Stock Number: | A99536A |
Mileage: | 199,604 |
Key No: | 227 |
Price: | $9,995 |
$1200Down
Plus Tax & Fees
View Details
2012 FORD F-150
Body Style: | EXTENDED CAB PICKUP 4-DR |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | V6 3.7L |
Transmission: | AUTOMATIC |
UPC No: | AYHH |
Stock Number: | D03502A |
Mileage: | 188,755 |
Key No: | 195 |
Price: | $9,995 |
$1200Down
Plus Tax & Fees
View Details
2016 CHEVROLET SPARK
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 1.4L |
Transmission: | AUTOMATIC |
UPC No: | AFHH |
Stock Number: | 574353 |
Mileage: | 158,872 |
Key No: | 234 |
Price: | $8,495 |
$1300Down
Plus Tax & Fees
View Details
2013 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | V4 2.0L |
Transmission: | AUTOMATIC |
UPC No: | DAHH |
Stock Number: | C33072 |
Mileage: | 176,185 |
Key No: | 11 |
Price: | $9,995 |
$1300Down
Plus Tax & Fees
View Details
2014 VOLKSWAGEN PASSAT
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 1.8L |
Transmission: | AUTOMATIC |
UPC No: | AFHH |
Stock Number: | 080003 |
Mileage: | 137,083 |
Key No: | 212 |
Price: | $9,995 |
$1300Down
Plus Tax & Fees
View Details
2011 FORD F-150
Body Style: | CREW CAB PICKUP 4-DR |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | 3.5L V6 |
Transmission: | AUTOMATIC |
UPC No: | ALHH |
Stock Number: | C11463D |
Mileage: | 249,517 |
Key No: | 146 |
Price: | $9,995 |
$1300Down
Plus Tax & Fees
View Details
2012 JEEP PATRIOT
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | AYHH |
Stock Number: | 658979 |
Mileage: | 155,303 |
Key No: | 45 |
Price: | $8,995 |
$1300Down
Plus Tax & Fees
View Details
What are our Hours of Operation?
Sales Hours | |
Mon: | 10:00 am to 6:00 pm |
Tue: | 10:00 am to 6:00 pm |
Wed: | 10:00 am to 6:00 pm |
Thu: | 10:00 am to 6:00 pm |
Fri: | 10:00 am to 6:00 pm |
Sat: | 10:00 am to 4:00 pm |
Sun: | CLOSED |
Customer Care Hours | |
Mon: | 10:00 am to 6:00 pm |
Tue: | 10:00 am to 6:00 pm |
Wed: | 10:00 am to 6:00 pm |
Thu: | 10:00 am to 6:00 pm |
Fri: | 10:00 am to 6:00 pm |
Sat: | 10:00 am to 4:00 pm |
Sun: | CLOSED |
Copyright © 2012-2025 Woodville Auto Finance. Developed by Coderisland LLC.
