Inventory
Browse our big selection of quality vehicles, Always up to date!
- Home
- Inventory
77 Vehicles Matching:
2013 BUICK ENCLAVE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V6 3.6L |
Transmission: | AUTOMATIC |
UPC No: | LDHH |
Stock Number: | 175632C |
Mileage: | 239,078 |
Key No: | 2 |
Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2010 BUICK ENCLAVE

Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6L LLT V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | FZH |
Stock Number: | 123970B |
Mileage: | 191,070 |
Key No: | 9 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2015 CHEVROLET MALIBU
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.5L |
Transmission: | AUTOMATIC |
UPC No: | DHLH |
Stock Number: | 144792 |
Mileage: | 153,315 |
Key No: | 72 |
Price: | $10,995 |
$1700Down
Plus Tax & Fees
View Details
2013 CHEVROLET MALIBU
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.5L |
Transmission: | AUTOMATIC |
UPC No: | DYHH |
Stock Number: | 192953 |
Mileage: | 122,028 |
Key No: | 3 |
Price: | $9,995 |
$1600Down
Plus Tax & Fees
View Details
2016 CHEVROLET SPARK
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 1.4L |
Transmission: | AUTOMATIC |
UPC No: | AFHH |
Stock Number: | 574353 |
Mileage: | 158,872 |
Key No: | 234 |
Price: | $8,495 |
$1300Down
Plus Tax & Fees
View Details
2017 CHEVROLET EQUINOX
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | LSRZ |
Stock Number: | 528106 |
Mileage: | 186,656 |
Key No: | 126 |
Price: | $9,995 |
$1400Down
Plus Tax & Fees
View Details
2012 CHEVROLET EQUINOX
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.0L |
Transmission: | AUTOMATIC |
UPC No: | DLHH |
Stock Number: | 316949 |
Mileage: | 144,658 |
Key No: | 163 |
Price: | $8,995 |
$1500Down
Plus Tax & Fees
View Details
2015 CHEVROLET MALIBU
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.5L |
Transmission: | AUTOMATIC |
UPC No: | DYLH |
Stock Number: | 151368 |
Mileage: | 152,226 |
Key No: | 104 |
Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2016 CHEVROLET EQUINOX
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | ARHH |
Stock Number: | 137545 |
Mileage: | 160,322 |
Key No: | 125 |
Price: | $10,995 |
$2000Down
Plus Tax & Fees
View Details
2011 CHEVROLET EQUINOX
Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L LAF null |
Transmission: | AUTOMATIC |
UPC No: | DFAZ |
Stock Number: | 250033A |
Mileage: | 124,815 |
Key No: | 106 |
Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2014 CHEVROLET CRUZE
Body Style: | 4 |
Drivetrain: | |
Doors: | 4 |
Engine: | 1.4L L4 DOHC 16V TURBO |
Transmission: | AUTOMATIC |
UPC No: | LYHH |
Stock Number: | 351321C |
Mileage: | 193,610 |
Key No: | 349 |
Price: | $7,495 |
$700Down
Plus Tax & Fees
View Details
2014 CHEVROLET TRAVERSE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6L |
Transmission: | AUTOMATIC |
UPC No: | ZAFH |
Stock Number: | 241157 |
Mileage: | 166,562 |
Key No: | 75 |
Price: | $11,995 |
$1500Down
Plus Tax & Fees
View Details
2015 CHEVROLET SONIC
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 1.8L |
Transmission: | AUTOMATIC |
UPC No: | AALH |
Stock Number: | 219268 |
Mileage: | 144,955 |
Key No: | 55 |
Price: | $8,495 |
$1000Down
Plus Tax & Fees
View Details
2009 CHEVROLET IMPALA
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L |
Transmission: | AUTOMATIC |
UPC No: | UAZ |
Stock Number: | 260744A |
Mileage: | 212,825 |
Key No: | 15 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2015 CHEVROLET EQUINOX
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | DULH |
Stock Number: | 384907 |
Mileage: | 161,247 |
Key No: | 117 |
Price: | $10,995 |
$1600Down
Plus Tax & Fees
View Details
2016 CHEVROLET CRUZE

Body Style: | Sedan/Saloon |
Drivetrain: | |
Doors: | 4 |
Engine: | V4 1.4L LE2 - DI |
Transmission: | AUTOMATIC |
UPC No: | LUZH |
Stock Number: | 236800A |
Mileage: | 167,164 |
Key No: | 157 |
Price: | $8,995 |
$1400Down
Plus Tax & Fees
View Details
2014 CHEVROLET TRAVERSE

Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6L LLT V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | LDHH |
Stock Number: | 376672E |
Mileage: | 172,509 |
Key No: | 141 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2012 CHEVROLET MALIBU
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4 |
Transmission: | AUTOMATIC |
UPC No: | LASZ |
Stock Number: | 343494B |
Mileage: | 193,310 |
Key No: | 285 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2016 CHEVROLET CRUZE
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 1.4L |
Transmission: | AUTOMATIC |
UPC No: | DALH |
Stock Number: | 217402 |
Mileage: | 157,885 |
Key No: | 40 |
Price: | $9,995 |
$1400Down
Plus Tax & Fees
View Details
2014 CHEVROLET EQUINOX
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | DFHH |
Stock Number: | 301471 |
Mileage: | 153,112 |
Key No: | 5 |
Price: | $9,995 |
$1800Down
Plus Tax & Fees
View Details
2013 CHEVROLET MALIBU
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.5L LC |
Transmission: | AUTOMATIC |
UPC No: | DYHH |
Stock Number: | 203349 |
Mileage: | 146,920 |
Key No: | 96 |
Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2008 CHRYSLER TOWN AND COUNTRY
Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 |
Transmission: | AUTOMATIC |
UPC No: | ZFH |
Stock Number: | 689349D |
Mileage: | 227,710 |
Key No: | 18 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2013 CHRYSLER 200
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6L null null |
Transmission: | AUTOMATIC |
UPC No: | LHHH |
Stock Number: | 574355A |
Mileage: | 195,312 |
Key No: | 36 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2011 CHRYSLER 200
Body Style: | |
Drivetrain: | |
Doors: | 4 |
Engine: | V146.45698582735 nullL Gasoline null |
Transmission: | AUTOMATIC |
UPC No: | LLZH |
Stock Number: | 571254E |
Mileage: | 193,979 |
Key No: | 123 |
Price: | $6,495 |
$700Down
Plus Tax & Fees
View Details
2013 CHRYSLER 200
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L null null |
Transmission: | AUTOMATIC |
UPC No: | LYAZ |
Stock Number: | 579753C |
Mileage: | 156,001 |
Key No: | 147 |
Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2012 CHRYSLER 200
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6L |
Transmission: | AUTOMATIC |
UPC No: | DLUZ |
Stock Number: | 326388C |
Mileage: | 141,219 |
Key No: | 213 |
Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2012 CHRYSLER 200
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | ARZH |
Stock Number: | 125396 |
Mileage: | 151,215 |
Key No: | 79 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2013 CHRYSLER 200
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.6 |
Transmission: | AUTOMATIC |
UPC No: | DDAZ |
Stock Number: | 575181I |
Mileage: | 228,088 |
Key No: | 229 |
Price: | $6,495 |
$700Down
Plus Tax & Fees
View Details
2014 DODGE DART
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L null null |
Transmission: | AUTOMATIC |
UPC No: | LLZH |
Stock Number: | 682596A |
Mileage: | 180,012 |
Key No: | 180 |
Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2009 DODGE JOURNEY
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 3.5 V6 |
Transmission: | AUTOMATIC |
UPC No: | YHH |
Stock Number: | 599410L |
Mileage: | 179,116 |
Key No: | 54 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2013 DODGE DURANGO
Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V6 3.6L null V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | AAHH |
Stock Number: | 663166A |
Mileage: | 183,829 |
Key No: | 7 |
Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2007 DODGE NITRO

Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | V6 3.7L Magnum V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | AHUZ |
Stock Number: | 634672D |
Mileage: | 162,922 |
Key No: | 135 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2014 DODGE JOURNEY
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.4L |
Transmission: | AUTOMATIC |
UPC No: | DULH |
Stock Number: | 161642 |
Mileage: | 169,938 |
Key No: | 35 |
Price: | $11,995 |
$1600Down
Plus Tax & Fees
View Details
2015 FORD F-150
Body Style: | EXTENDED CAB PICKUP 4-DR |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | V6 2.7L |
Transmission: | AUTOMATIC |
UPC No: | SZLZ |
Stock Number: | C89228C |
Mileage: | 230,044 |
Key No: | 278 |
Price: | $10,995 |
$1500Down
Plus Tax & Fees
View Details
2010 FORD ESCAPE
Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
Drivetrain: | |
Doors: | 4 |
Engine: | V6 3.0L Ford V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | AUHH |
Stock Number: | C12913C |
Mileage: | 165,146 |
Key No: | 262 |
Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2013 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | 4WD |
Doors: | 4 |
Engine: | V4 2.0L |
Transmission: | AUTOMATIC |
UPC No: | DAHH |
Stock Number: | C33072 |
Mileage: | 176,185 |
Key No: | 11 |
Price: | $9,995 |
$1300Down
Plus Tax & Fees
View Details
2012 FORD FOCUS
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.0L |
Transmission: | AUTOMATIC |
UPC No: | SDH |
Stock Number: | 447277B |
Mileage: | 208,060 |
Key No: | 159 |
Price: | $6,495 |
$700Down
Plus Tax & Fees
View Details
2013 FORD EDGE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V6 3.5L |
Transmission: | AUTOMATIC |
UPC No: | DDHH |
Stock Number: | C62535 |
Mileage: | 172,350 |
Key No: | 166 |
Price: | $8,995 |
$1500Down
Plus Tax & Fees
View Details
2012 FORD FOCUS
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.0L |
Transmission: | AUTOMATIC |
UPC No: | ZHH |
Stock Number: | 465059B |
Mileage: | 190,947 |
Key No: | 62 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2013 FORD FUSION
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.5L |
Transmission: | AUTOMATIC |
UPC No: | DZHH |
Stock Number: | 262440 |
Mileage: | 165,670 |
Key No: | 160 |
Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | 1.6L |
Transmission: | AUTOMATIC |
UPC No: | LLZZ |
Stock Number: | C00267A |
Mileage: | 187,496 |
Key No: | 142 |
Price: | $8,495 |
$1000Down
Plus Tax & Fees
View Details
2014 FORD EDGE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V6 3.5L |
Transmission: | AUTOMATIC |
UPC No: | YAFH |
Stock Number: | A53039 |
Mileage: | 153,881 |
Key No: | 59 |
Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2017 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 2.5L |
Transmission: | AUTOMATIC |
UPC No: | DLHH |
Stock Number: | C56739 |
Mileage: | 153,099 |
Key No: | 169 |
Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V4 1.6L |
Transmission: | AUTOMATIC |
UPC No: | DZHH |
Stock Number: | B28440 |
Mileage: | 164,658 |
Key No: | 119 |
Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2011 FORD TAURUS
Body Style: | Sedan |
Drivetrain: | |
Doors: | 4 |
Engine: | 3.5L V6 |
Transmission: | AUTOMATIC |
UPC No: | FZH |
Stock Number: | 158602E |
Mileage: | 225,096 |
Key No: | 101 |
Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2012 Ford Taurus
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L Ford V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | RHH |
Stock Number: | 121331F |
Mileage: | 200,130 |
Key No: | 103 |
Price: | $8,495 |
$900Down
Plus Tax & Fees
View Details
2016 FORD ESCAPE
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | 2.5L L4 |
Transmission: | AUTOMATIC |
UPC No: | DLDH |
Stock Number: | C24855B |
Mileage: | 185,433 |
Key No: | 100 |
Price: | $9,995 |
$1200Down
Plus Tax & Fees
View Details
2014 FORD EXPLORER
Body Style: | SPORT UTILITY 4-DR |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L |
Transmission: | AUTOMATIC |
UPC No: | DARZ |
Stock Number: | A99536A |
Mileage: | 199,604 |
Key No: | 227 |
Price: | $9,995 |
$1200Down
Plus Tax & Fees
View Details
2013 FORD TAURUS
Body Style: | Sedan/Saloon |
Drivetrain: | FWD |
Doors: | 4 |
Engine: | V6 3.5L null V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | LLHH |
Stock Number: | 207658A |
Mileage: | 187,330 |
Key No: | 232 |
Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2011 FORD TAURUS
Body Style: | Sedan/Saloon |
Drivetrain: | AWD |
Doors: | 4 |
Engine: | V6 3.5L null V-Shaped |
Transmission: | AUTOMATIC |
UPC No: | LHAZ |
Stock Number: | 125446A |
Mileage: | 162,895 |
Key No: | 63 |
Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
What are our Hours of Operation?
Sales Hours | |
Mon: | 10:00 am to 6:00 pm |
Tue: | 10:00 am to 6:00 pm |
Wed: | 10:00 am to 6:00 pm |
Thu: | 10:00 am to 6:00 pm |
Fri: | 10:00 am to 6:00 pm |
Sat: | 10:00 am to 4:00 pm |
Sun: | CLOSED |
Customer Care Hours | |
Mon: | 10:00 am to 6:00 pm |
Tue: | 10:00 am to 6:00 pm |
Wed: | 10:00 am to 6:00 pm |
Thu: | 10:00 am to 6:00 pm |
Fri: | 10:00 am to 6:00 pm |
Sat: | 10:00 am to 4:00 pm |
Sun: | CLOSED |
Copyright © 2012-2025 Woodville Auto Finance. Developed by Coderisland LLC.
