2013 FORD ESCAPE
$1400 Down
+ Taxes & FeesCategory: | SUV |
Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
ENGINE: | V4 1.6L null In-Line |
TRANSMISSION: | AUTOMATIC |
DRIVETRAIN: | 4WD |
EXTERIOR: | Black |
INTERIOR: | |
MILES: | 164317 |
DOORS: | 4 |
STOCK #: | A16657 |
VIN #: | 1FMCU9GX6DUA16657 |
FUEL MILEAGE: | / |
TYPE: | Used |
TITLE TYPE: | Clear |
KEY #: | 48 |
Recent Vehicles
Browse through the vast selection of vehicles that are similar.
What are our Hours of Operation?
Sales Hours | |
Mon: | 10:00 am to 6:00 pm |
Tue: | 10:00 am to 6:00 pm |
Wed: | 10:00 am to 6:00 pm |
Thu: | 10:00 am to 6:00 pm |
Fri: | 10:00 am to 6:00 pm |
Sat: | 10:00 am to 4:00 pm |
Sun: | CLOSED |
Customer Care Hours | |
Mon: | 10:00 am to 6:00 pm |
Tue: | 10:00 am to 6:00 pm |
Wed: | 10:00 am to 6:00 pm |
Thu: | 10:00 am to 6:00 pm |
Fri: | 10:00 am to 6:00 pm |
Sat: | 10:00 am to 4:00 pm |
Sun: | CLOSED |
Copyright © 2012-2024 Woodville Auto Finance. Developed by Coderisland LLC.